Standings
Season Points
Player | DarkHorse 18 | DarkHorse LD | Bayonet 18 | Bayonet LD | Total |
---|---|---|---|---|---|
Ken Munro | 120 | 120 | 120 | 120 | 480 |
Mason Shimizu | 80 | 80 | 80 | 100 | 340 |
Anthony Perez | 30 | 110 | 40 | 110 | 290 |
Justin Lewis | 90 | 60 | 50 | 30 | 230 |
Zack Duggan | 100 | 100 | 200 | ||
Chad Willey | 20 | 70 | 30 | 70 | 190 |
Kyle Intorf | 110 | 80 | 190 | ||
Cody Albertson | 70 | 90 | 160 | ||
Mike Lowe | 70 | 90 | 160 | ||
Vince Howell | 100 | 50 | 150 | ||
Jeffery Williams | 90 | 40 | 130 | ||
Ryan Garret | 60 | 60 | 120 | ||
Sean VanWorkem | 110 | 110 | |||
Bill Ebersole | 60 | 50 | 110 | ||
Kevin Mudron | 50 | 30 | 80 | ||
Blake Geffert | 10 | 40 | 50 | ||
Trevor Bjorgum | 40 | 40 |
18 Hole Stroke Play-DarkHorse Golf Course
Player | (+/-) | Score | Hole | Points |
---|---|---|---|---|
Ken Munro | 0 | 72 | 18 | 120 |
Sean VanWorkem | 8 | 80 | 18 | 110 |
Zack Duggan | 12 | 84 | 18 | 100 |
Justin Lewis | 16 | 88 | 18 | 90 |
Mason Shimizu | 16 | 88 | 18 | 80 |
Cody Albertson | 20 | 92 | 18 | 70 |
Bill Ebersole | 24 | 96 | 18 | 60 |
Kevin Mudron | 27 | 99 | 18 | 50 |
Trevor Bjorgum | 28 | 100 | 18 | 40 |
Anthony Perez | 34 | 106 | 18 | 30 |
Chad Willey | 38 | 110 | 18 | 20 |
Blake Geffert | 67 | 139 | 18 | 10 |
Long Drive-DarkHorse Golf Course
Player | Balls | Longest Drive | Points |
---|---|---|---|
Ken Munro | 30 | 371.9 | 120 |
Anthony Perez | 30 | 371.6 | 110 |
Zack Duggan | 30 | 362 | 100 |
Cody Albertson | 30 | 350 | 90 |
Mason Shimizu | 30 | 345 | 80 |
Chad Willey | 30 | 340 | 70 |
Justin Lewis | 30 | 338 | 60 |
Bill Ebersole | 30 | 328 | 50 |
Blake Geffert | 30 | 312 | 40 |
Kevin Mudron | 20 | 305 | 30 |
18 Hole Stroke Play-Bayonet Golf Course
Player | (+/-) | Score | Hole | Points |
---|---|---|---|---|
Ken Munro | 2 | 74 | 18 | 120 |
Kyle Intorf | 4 | 76 | 18 | 110 |
Vince Howell | 7 | 79 | 18 | 100 |
Jeffery Williams | 10 | 82 | 18 | 90 |
Mason Shimizu | 11 | 83 | 18 | 80 |
Mike Lowe | 16 | 88 | 18 | 70 |
Ryan Garret | 16 | 88 | 18 | 60 |
Justin Lewis | 18 | 90 | 18 | 50 |
Anthony Perez | 30 | 102 | 18 | 40 |
Chad Willey | 43 | 115 | 18 | 30 |
Long Drive-Bayonet Golf Course
Player | Balls | Longest Drive | Points |
---|---|---|---|
Ken Munro | 30 | 327 | 120 |
Anthony Perez | 30 | 322 | 110 |
Mason Shimizu | 30 | 320 | 100 |
Mike Lowe | 30 | 315 | 90 |
Kyle Intorf | 30 | 305 | 80 |
Chad Willey | 30 | 305 | 70 |
Ryan Garret | 30 | 305 | 60 |
Vince Howell | 30 | 302 | 50 |
Justin Lewis | 30 | 300 | 30 |
Jeffery Williams | 30 | 288 | 40 |
Long Drive Championship-Mesquite Sports Complex
Player | Balls | Longest Drive | Points |
---|---|---|---|
Gavin Yociss | 30 | 316 | 0 |
Patrick Raber | 30 | 313 | 0 |
Ryan Winther | 30 | 312 | 0 |
Kauner Kay | 30 | 308 | 0 |
Ken Munro | 30 | 294 | 0 |
Justin Lewis | 30 | 283 | 0 |
Mason Shimizu | 30 | 281 | 0 |
Bill Ebersole | 30 | 255 | 0 |